<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Blog of Dodge &#187; AJ Allmendinger</title>
	<atom:link href="http://www.redlinedodge.com/tag/aj-allmendinger/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redlinedodge.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Chase Begins! Kurt Busch Finishes Fifth At Dover</title>
		<link>http://www.redlinedodge.com/2009/09/28/kurt-busch-finishes-fifth-at-dover-in-miller-lite-dodge/</link>
		<comments>http://www.redlinedodge.com/2009/09/28/kurt-busch-finishes-fifth-at-dover-in-miller-lite-dodge/#comments</comments>
		<pubDate>Mon, 28 Sep 2009 13:02:39 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[chase for the championship]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>

		<guid isPermaLink="false">/2009/09/28/kurt-busch-finishes-fifth-at-dover-in-miller-lite-dodge/</guid>
		<description><![CDATA[Kurt Busch and the No. 2 Miller Lite Dodge team backed up a sixth-place finish at New Hampshire last week in the first of 10 races in the Chase for the Championship with a sterling effort Sunday at Dover International Speedway, finishing fifth in the AAA 400. The performance moves... <span class="readmore"><a href="http://www.redlinedodge.com/2009/09/28/kurt-busch-finishes-fifth-at-dover-in-miller-lite-dodge/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/09/28/kurt-busch-finishes-fifth-at-dover-in-miller-lite-dodge/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Takes Sixth At New Hampshire</title>
		<link>http://www.redlinedodge.com/2009/09/21/weekend-recap-kurt-busch-finishes-sixth-at-new-hampshire/</link>
		<comments>http://www.redlinedodge.com/2009/09/21/weekend-recap-kurt-busch-finishes-sixth-at-new-hampshire/#comments</comments>
		<pubDate>Mon, 21 Sep 2009 14:33:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>

		<guid isPermaLink="false">/2009/09/21/weekend-recap-kurt-busch-finishes-sixth-at-new-hampshire/</guid>
		<description><![CDATA[Kurt Busch is off to a good start in the 2009 Chase for the Sprint Cup, finishing sixth in Sunday’s Sylvania 300 at New Hampshire Motor Speedway. Late-race cautions hampered Busch’s chances of an even better finish in his No. 2 Miller Lite Dodge. Busch’s Dodge Charger was fast. He... <span class="readmore"><a href="http://www.redlinedodge.com/2009/09/21/weekend-recap-kurt-busch-finishes-sixth-at-new-hampshire/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/09/21/weekend-recap-kurt-busch-finishes-sixth-at-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kurt Busch &amp; Kasey Kahne Make the Chase</title>
		<link>http://www.redlinedodge.com/2009/09/13/kurt-busch-kasey-kahne-make-%e2%80%98chase-for-championship%e2%80%99-field/</link>
		<comments>http://www.redlinedodge.com/2009/09/13/kurt-busch-kasey-kahne-make-%e2%80%98chase-for-championship%e2%80%99-field/#comments</comments>
		<pubDate>Mon, 14 Sep 2009 02:56:40 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[chase for the championship]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Kurt Busch]]></category>

		<guid isPermaLink="false">/2009/09/13/kurt-busch-kasey-kahne-make-%e2%80%98chase-for-championship%e2%80%99-field/</guid>
		<description><![CDATA[Dodge will be represented by Kurt Busch and Kasey Kahne in the 12-driver Chase for the Championship field that will compete for the Sprint Cup over the final 10 races of the 2009 NASCAR Sprint Cup Series season. Busch finished second and Kahne 12th in Saturday night’s Chevy Rock &#38;... <span class="readmore"><a href="http://www.redlinedodge.com/2009/09/13/kurt-busch-kasey-kahne-make-%e2%80%98chase-for-championship%e2%80%99-field/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/09/13/kurt-busch-kasey-kahne-make-%e2%80%98chase-for-championship%e2%80%99-field/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kahne &amp; Busch Aim for Last 8 Chase Slots</title>
		<link>http://www.redlinedodge.com/2009/09/11/busch-kahne-look-to-secure-chase-births-at-richmond/</link>
		<comments>http://www.redlinedodge.com/2009/09/11/busch-kahne-look-to-secure-chase-births-at-richmond/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/09/11/busch-kahne-look-to-secure-chase-births-at-richmond/</guid>
		<description><![CDATA[The Race to the Chase is down to one, 300 miles and 400 laps of fast and furious action in the Chevy Rock &#38; Roll 400 at the .75-mile oval of Richmond International Raceway. Eight spots remain to be settled in the 2009 Chase for the NASCAR Sprint Cup and... <span class="readmore"><a href="http://www.redlinedodge.com/2009/09/11/busch-kahne-look-to-secure-chase-births-at-richmond/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/09/11/busch-kahne-look-to-secure-chase-births-at-richmond/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kahne Wins at Atlanta &amp; Narrows in on The Chase</title>
		<link>http://www.redlinedodge.com/2009/09/07/kasey-kahne-wins-at-atlanta-in-no-9-budweiser-dodge-charger/</link>
		<comments>http://www.redlinedodge.com/2009/09/07/kasey-kahne-wins-at-atlanta-in-no-9-budweiser-dodge-charger/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/09/07/kasey-kahne-wins-at-atlanta-in-no-9-budweiser-dodge-charger/</guid>
		<description><![CDATA[Kasey Kahne picked up his second NASCAR Sprint Cup Series win of the season, driving the No. 9 Budweiser Dodge Charger to victory in Sunday night’s Pep Boys Auto 500 at Atlanta Motor Speedway.  The win greatly enhanced Kahne’s chances of making the 12-driver Chase for the Sprint Cup. Kahne,... <span class="readmore"><a href="http://www.redlinedodge.com/2009/09/07/kasey-kahne-wins-at-atlanta-in-no-9-budweiser-dodge-charger/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/09/07/kasey-kahne-wins-at-atlanta-in-no-9-budweiser-dodge-charger/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Drives for a Chase Spot at Atlanta</title>
		<link>http://www.redlinedodge.com/2009/09/03/kurt-busch-looks-to-clinch-chase-spot-at-atlanta/</link>
		<comments>http://www.redlinedodge.com/2009/09/03/kurt-busch-looks-to-clinch-chase-spot-at-atlanta/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/09/03/kurt-busch-looks-to-clinch-chase-spot-at-atlanta/</guid>
		<description><![CDATA[Time is dwindling and stakes are skyrocketing as NASCAR Sprint Cup Series teams prepare for Sunday night’s Pep Boys Auto 500 at Atlanta Motor Speedway. Only two races remain in the Race to the Chase — the 10-race stretch that precedes the Chase for the NASCAR Sprint Cup — and... <span class="readmore"><a href="http://www.redlinedodge.com/2009/09/03/kurt-busch-looks-to-clinch-chase-spot-at-atlanta/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/09/03/kurt-busch-looks-to-clinch-chase-spot-at-atlanta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Takes a Hit, Finishes 36th</title>
		<link>http://www.redlinedodge.com/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/</link>
		<comments>http://www.redlinedodge.com/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/</guid>
		<description><![CDATA[Kurt Busch found himself in the wrong place at the wrong time in Sunday’s CARFAX 400 at Michigan International Speedway. After running in the top 10 through the first 120 laps of the NASCAR Sprint Cup Series event, Busch lined up ninth for the double-file restart on lap 121. As... <span class="readmore"><a href="http://www.redlinedodge.com/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel Mileage is Key for Busch at Michigan</title>
		<link>http://www.redlinedodge.com/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/</link>
		<comments>http://www.redlinedodge.com/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/</guid>
		<description><![CDATA[The NASCAR Sprint Cup Series returns to Michigan International Speedway for this weekend’s CARFAX 400, the 23rd of 36 point races on the 2009 Sprint Cup Series schedule. With only four races remaining in the &#8220;Race to The Chase&#8221;, the focus is intensifying in and around 12th-place in the NASCAR... <span class="readmore"><a href="http://www.redlinedodge.com/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Drives Career-Best at Watkins Glen</title>
		<link>http://www.redlinedodge.com/2009/08/11/kurt-busch-records-career-best-finish-at-watkins-glen/</link>
		<comments>http://www.redlinedodge.com/2009/08/11/kurt-busch-records-career-best-finish-at-watkins-glen/#comments</comments>
		<pubDate>Tue, 11 Aug 2009 15:02:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>

		<guid isPermaLink="false">/2009/08/11/kurt-busch-records-career-best-finish-at-watkins-glen/</guid>
		<description><![CDATA[Kurt Busch drove the No. 2 Miller Lite Dodge Charger to a seventh-place finish Monday in the NASCAR Sprint Cup Series race at Watkins Glen, a career best on the 2.45-mile, 11-turn road course. His previous best at The Glen was 10th. Mother Nature disrupted the racing schedule for the... <span class="readmore"><a href="http://www.redlinedodge.com/2009/08/11/kurt-busch-records-career-best-finish-at-watkins-glen/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/08/11/kurt-busch-records-career-best-finish-at-watkins-glen/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Sam Hornish Jr. Scores Career-Best NASCAR Sprint Cup Finish</title>
		<link>http://www.redlinedodge.com/2009/08/04/sam-hornish-jr-scores-career-best-nascar-sprint-cup-finish/</link>
		<comments>http://www.redlinedodge.com/2009/08/04/sam-hornish-jr-scores-career-best-nascar-sprint-cup-finish/#comments</comments>
		<pubDate>Tue, 04 Aug 2009 13:55:14 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>

		<guid isPermaLink="false">/2009/08/04/sam-hornish-jr-scores-career-best-nascar-sprint-cup-finish/</guid>
		<description><![CDATA[Sam Hornish Jr. posted a career-best NASCAR Sprint Cup Series finish of fourth in Monday’s Sunoco Red Cross Pennsylvania 500 at Pocono Raceway. The event was postponed one day due to rain. Kasey Kahne and Kurt Busch raced in the top 10 throughout the 200-lap event with both leading the... <span class="readmore"><a href="http://www.redlinedodge.com/2009/08/04/sam-hornish-jr-scores-career-best-nascar-sprint-cup-finish/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/08/04/sam-hornish-jr-scores-career-best-nascar-sprint-cup-finish/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 107/172 queries in 0.086 seconds using disk: basic
Object Caching 3472/3569 objects using disk: basic

Served from: www.redlinedodge.com @ 2012-02-07 07:28:27 -->
