<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Blog of Dodge &#187; Kurt Busch</title>
	<atom:link href="http://www.redlinedodge.com/tag/kurt-busch/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redlinedodge.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dodge Drivers Impress at Chicagoland</title>
		<link>http://www.redlinedodge.com/2011/09/20/dodge-drivers-impress-at-chicagoland/</link>
		<comments>http://www.redlinedodge.com/2011/09/20/dodge-drivers-impress-at-chicagoland/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:50:31 +0000</pubDate>
		<dc:creator>RLD</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[chasese]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[team dodge]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=10210</guid>
		<description><![CDATA[After a weather delay of almost 24 hours, the Chase for the NASCAR Sprint Cup received the green flag Monday at Chicagoland Speedway – race No. 1 of 10 that will decide this year’s champion. &#160; Weather was much of the story all weekend. Teams arrived into the Chicago area... <span class="readmore"><a href="http://www.redlinedodge.com/2011/09/20/dodge-drivers-impress-at-chicagoland/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/09/20/dodge-drivers-impress-at-chicagoland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Busch and Dodge Dominant in Road-Course Win at Infineon!</title>
		<link>http://www.redlinedodge.com/2011/06/27/busch-and-dodge-dominant-in-road-course-win-at-infineon/</link>
		<comments>http://www.redlinedodge.com/2011/06/27/busch-and-dodge-dominant-in-road-course-win-at-infineon/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:31:36 +0000</pubDate>
		<dc:creator>Denny Darnell</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[double deuce]]></category>
		<category><![CDATA[Infineon Raceway]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Pennzoil]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Steve Addington]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9677</guid>
		<description><![CDATA[&#160; Our own Kurt Busch earned his 23rd career NASCAR Sprint Cup Series victory Sunday in dominant fashion, leading a race-high 76 of 110 laps in the No. 22 Shell/Pennzoil Dodge Charger at Infineon Raceway.  Busch’s winning margin of four-seconds over second-place Jeff Gordon was never in jeopardy and continued... <span class="readmore"><a href="http://www.redlinedodge.com/2011/06/27/busch-and-dodge-dominant-in-road-course-win-at-infineon/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/06/27/busch-and-dodge-dominant-in-road-course-win-at-infineon/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tough Weekend for Kurt Busch and Dodge at Michigan</title>
		<link>http://www.redlinedodge.com/2011/06/20/tough-weekend-for-kurt-busch-and-dodge-at-michigan/</link>
		<comments>http://www.redlinedodge.com/2011/06/20/tough-weekend-for-kurt-busch-and-dodge-at-michigan/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:25:30 +0000</pubDate>
		<dc:creator>Denny Darnell</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[HELUVA GOOD! Sour Cream Dips 400]]></category>
		<category><![CDATA[Irish Hills]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[Pennzoil]]></category>
		<category><![CDATA[Penske Racing]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9648</guid>
		<description><![CDATA[&#160; For the fourth consecutive week, a Dodge Charger R/T led the field to green in the NASCAR Sprint Cup Series.  Penske Racing’s Kurt Busch continued his torrid four-week stretch by earning his third straight and 15th-career pole position for Sunday’s HELUVA GOOD! Sour Cream Dips 400 at Michigan International... <span class="readmore"><a href="http://www.redlinedodge.com/2011/06/20/tough-weekend-for-kurt-busch-and-dodge-at-michigan/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/06/20/tough-weekend-for-kurt-busch-and-dodge-at-michigan/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Claws his way to a Second Place Finish at Pocono</title>
		<link>http://www.redlinedodge.com/2011/06/13/kurt-busch-claws-his-way-to-a-second-place-finish-at-pocono/</link>
		<comments>http://www.redlinedodge.com/2011/06/13/kurt-busch-claws-his-way-to-a-second-place-finish-at-pocono/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:00:40 +0000</pubDate>
		<dc:creator>Denny Darnell</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Pennzoil]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9623</guid>
		<description><![CDATA[After a hard fought battle, Kurt Busch posted his best finish of the 2011 NASCAR Sprint Cup Series season here Sunday at Pocono Raceway, driving his No. 22 Shell/Pennzoil Dodge Charger to a second-place finish in the 5-Hour Energy 500 on the 2.5-mile track. &#160; Busch started from the pole... <span class="readmore"><a href="http://www.redlinedodge.com/2011/06/13/kurt-busch-claws-his-way-to-a-second-place-finish-at-pocono/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/06/13/kurt-busch-claws-his-way-to-a-second-place-finish-at-pocono/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Early Trouble in Sprint All-Star Race, “Big Show” in the Sprint Showdown</title>
		<link>http://www.redlinedodge.com/2011/05/23/early-trouble-in-sprint-all-star-race-%e2%80%9cbig-show%e2%80%9d-in-the-sprint-showdown/</link>
		<comments>http://www.redlinedodge.com/2011/05/23/early-trouble-in-sprint-all-star-race-%e2%80%9cbig-show%e2%80%9d-in-the-sprint-showdown/#comments</comments>
		<pubDate>Mon, 23 May 2011 15:00:13 +0000</pubDate>
		<dc:creator>Denny Darnell</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[big show]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Pennzoil]]></category>
		<category><![CDATA[Penske]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Sprint All-Star race]]></category>
		<category><![CDATA[sprint showdown]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9472</guid>
		<description><![CDATA[&#160; The fate of both Dodge drivers in the annual Sprint All-Star Race was decided early Saturday night at Charlotte Motor Speedway. Kurt Busch and Brad Keselowski had problems in the first 25 laps of the 100-lap event run in four segments, creating a deficit they could not overcome. &#160;... <span class="readmore"><a href="http://www.redlinedodge.com/2011/05/23/early-trouble-in-sprint-all-star-race-%e2%80%9cbig-show%e2%80%9d-in-the-sprint-showdown/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/05/23/early-trouble-in-sprint-all-star-race-%e2%80%9cbig-show%e2%80%9d-in-the-sprint-showdown/feed/</wfw:commentRss>
		<slash:comments>13</slash:comments>
		</item>
		<item>
		<title>Richmond Track Tough Challenge for Dodge Sprint Cup Teams</title>
		<link>http://www.redlinedodge.com/2011/05/02/richmond-track-tough-challenge-for-dodge-sprint-cup-teams/</link>
		<comments>http://www.redlinedodge.com/2011/05/02/richmond-track-tough-challenge-for-dodge-sprint-cup-teams/#comments</comments>
		<pubDate>Mon, 02 May 2011 16:50:06 +0000</pubDate>
		<dc:creator>RLD</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[caution]]></category>
		<category><![CDATA[culprits]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[fender]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[mishaps]]></category>
		<category><![CDATA[nbsp]]></category>
		<category><![CDATA[pace]]></category>
		<category><![CDATA[Pennzoil]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[richmond international raceway]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9199</guid>
		<description><![CDATA[&#160; Richmond International Raceway proved to be a difficult challenge for the three Dodge teams this past Saturday night.  The trio ran into problems early in the 400-lap Sprint Cup event and never recovered. &#160; The first half of the race was fast with only two cautions the first 237... <span class="readmore"><a href="http://www.redlinedodge.com/2011/05/02/richmond-track-tough-challenge-for-dodge-sprint-cup-teams/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/05/02/richmond-track-tough-challenge-for-dodge-sprint-cup-teams/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Dodge Teams Come Up Short at ’Dega Dance!</title>
		<link>http://www.redlinedodge.com/2011/04/18/dodge-teams-come-up-short-at-%e2%80%99dega-dance/</link>
		<comments>http://www.redlinedodge.com/2011/04/18/dodge-teams-come-up-short-at-%e2%80%99dega-dance/#comments</comments>
		<pubDate>Mon, 18 Apr 2011 13:07:41 +0000</pubDate>
		<dc:creator>RLD</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[busy day]]></category>
		<category><![CDATA[Dave Blaney]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[Dodge Motorsports]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[speed energy]]></category>
		<category><![CDATA[talladega superspeedway]]></category>
		<category><![CDATA[Tony Stewart]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=8979</guid>
		<description><![CDATA[&#160; Kurt Busch and his No. 22 Shell/Pennzoil Dodge Charger R/T finished 18th at last Sunday’s infamous Talladega Superspeedway. &#160; “Man, a busy day with the Shell/Pennzoil Dodge today.  Restrictor plate racing and this two-car draft is really tough and I was in the middle of a bunch of incidents”... <span class="readmore"><a href="http://www.redlinedodge.com/2011/04/18/dodge-teams-come-up-short-at-%e2%80%99dega-dance/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/04/18/dodge-teams-come-up-short-at-%e2%80%99dega-dance/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Collects Fifth Top 10 Finish of Season</title>
		<link>http://www.redlinedodge.com/2011/04/11/kurt-busch-collects-fifth-top-10-finish-of-season/</link>
		<comments>http://www.redlinedodge.com/2011/04/11/kurt-busch-collects-fifth-top-10-finish-of-season/#comments</comments>
		<pubDate>Mon, 11 Apr 2011 18:35:44 +0000</pubDate>
		<dc:creator>RLD</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[checkered flag]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[Dodge Motorsports]]></category>
		<category><![CDATA[Gordon]]></category>
		<category><![CDATA[green flag]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[mobile 500]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Pennzoil]]></category>
		<category><![CDATA[point standings]]></category>
		<category><![CDATA[race winner]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[Steve Addington]]></category>
		<category><![CDATA[texas motor speedway]]></category>
		<category><![CDATA[top 10s]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=8842</guid>
		<description><![CDATA[&#160; Kurt Busch recorded his fifth top-10 finish of the 2011 NASCAR Sprint Cup Series season Saturday night in the Samsung Mobile 500 at Texas Motor Speedway as all three Dodge drivers led laps in the 334-lap event. &#160; Busch led five times for 50 laps, second only to race... <span class="readmore"><a href="http://www.redlinedodge.com/2011/04/11/kurt-busch-collects-fifth-top-10-finish-of-season/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/04/11/kurt-busch-collects-fifth-top-10-finish-of-season/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Kurt Busch&#8217;s Bid for A Daytona Sweep Comes Up Just Short</title>
		<link>http://www.redlinedodge.com/2011/02/22/kurt-buschs-bid-for-a-daytona-sweep-comes-up-just-short/</link>
		<comments>http://www.redlinedodge.com/2011/02/22/kurt-buschs-bid-for-a-daytona-sweep-comes-up-just-short/#comments</comments>
		<pubDate>Tue, 22 Feb 2011 16:24:02 +0000</pubDate>
		<dc:creator>RLD</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AAA]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[bud shootout]]></category>
		<category><![CDATA[Budweiser]]></category>
		<category><![CDATA[budweiser shootout]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[daytona 500]]></category>
		<category><![CDATA[daytona beach fla]]></category>
		<category><![CDATA[daytona international speedway]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[Dodge Charger R/T]]></category>
		<category><![CDATA[Dodge Motorsports]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[Juan Pablo Montoya]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Miller Lite]]></category>
		<category><![CDATA[Miller Lite Dodge Charger R/T]]></category>
		<category><![CDATA[nascar action]]></category>
		<category><![CDATA[Number 22]]></category>
		<category><![CDATA[Pennzoil]]></category>
		<category><![CDATA[Regan Smith]]></category>
		<category><![CDATA[Robby Gordon]]></category>
		<category><![CDATA[Roger Penske]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Speedweeks]]></category>
		<category><![CDATA[Steve Addington]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=8266</guid>
		<description><![CDATA[&#160; Kurt Busch was in excellent position to make Daytona 500 history Sunday afternoon at Daytona International Speedway.  A Daytona Sweep was within his grasp.  He had won the Budweiser Shootout and Gatorade Duel earlier in Speedweeks in the No. 22 Shell/Pennzoil Dodge Charger R/T.  The crown jewel, a Daytona... <span class="readmore"><a href="http://www.redlinedodge.com/2011/02/22/kurt-buschs-bid-for-a-daytona-sweep-comes-up-just-short/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/02/22/kurt-buschs-bid-for-a-daytona-sweep-comes-up-just-short/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Wins Gatorade Duel Qualifying Race</title>
		<link>http://www.redlinedodge.com/2011/02/18/kurt-busch-wins-gatorade-duel-qualifying-race/</link>
		<comments>http://www.redlinedodge.com/2011/02/18/kurt-busch-wins-gatorade-duel-qualifying-race/#comments</comments>
		<pubDate>Fri, 18 Feb 2011 16:48:28 +0000</pubDate>
		<dc:creator>RLD</dc:creator>
				<category><![CDATA[Features]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[budweiser shootout]]></category>
		<category><![CDATA[Chief Steve Addington]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[daytona international speedway]]></category>
		<category><![CDATA[department]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[double deuce]]></category>
		<category><![CDATA[engine]]></category>
		<category><![CDATA[everything]]></category>
		<category><![CDATA[Gatorade]]></category>
		<category><![CDATA[gatorade duel]]></category>
		<category><![CDATA[grass]]></category>
		<category><![CDATA[K-Automotive]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Kurt Busch Gatorade]]></category>
		<category><![CDATA[laps]]></category>
		<category><![CDATA[ledger]]></category>
		<category><![CDATA[Pennzoil]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[race car]]></category>
		<category><![CDATA[Saturday]]></category>
		<category><![CDATA[saturday night]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Speedway]]></category>
		<category><![CDATA[Speedweeks]]></category>
		<category><![CDATA[spotters]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[success]]></category>
		<category><![CDATA[team effort]]></category>
		<category><![CDATA[two cars]]></category>
		<category><![CDATA[victory]]></category>
		<category><![CDATA[victory lane]]></category>
		<category><![CDATA[wave]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=8246</guid>
		<description><![CDATA[&#160; Kurt Busch’s 2011 season ledger remains unblemished.  Busch drove his No. 22 Pennzoil/Shell Dodge Charger to victory in Thursday’s first Gatorade Duel (60-lap, 150-mile) at Daytona International Speedway. Just as in his win in the Budweiser Shootout under the lights Saturday night, Busch had help from a drafting partner. ... <span class="readmore"><a href="http://www.redlinedodge.com/2011/02/18/kurt-busch-wins-gatorade-duel-qualifying-race/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/02/18/kurt-busch-wins-gatorade-duel-qualifying-race/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 107/181 queries in 0.100 seconds using disk: basic
Object Caching 6359/6544 objects using disk: basic

Served from: www.redlinedodge.com @ 2012-02-04 04:09:16 -->
