<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Blog of Dodge &#187; MIS</title>
	<atom:link href="http://www.redlinedodge.com/tag/mis/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redlinedodge.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Kurt Busch Takes a Hit, Finishes 36th</title>
		<link>http://www.redlinedodge.com/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/</link>
		<comments>http://www.redlinedodge.com/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/</guid>
		<description><![CDATA[Kurt Busch found himself in the wrong place at the wrong time in Sunday’s CARFAX 400 at Michigan International Speedway. After running in the top 10 through the first 120 laps of the NASCAR Sprint Cup Series event, Busch lined up ninth for the double-file restart on lap 121. As... <span class="readmore"><a href="http://www.redlinedodge.com/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel Mileage is Key for Busch at Michigan</title>
		<link>http://www.redlinedodge.com/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/</link>
		<comments>http://www.redlinedodge.com/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/</guid>
		<description><![CDATA[The NASCAR Sprint Cup Series returns to Michigan International Speedway for this weekend’s CARFAX 400, the 23rd of 36 point races on the 2009 Sprint Cup Series schedule. With only four races remaining in the &#8220;Race to The Chase&#8221;, the focus is intensifying in and around 12th-place in the NASCAR... <span class="readmore"><a href="http://www.redlinedodge.com/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Results: Kurt Busch Records Another Top 10; Finishes Eighth At MIS</title>
		<link>http://www.redlinedodge.com/2009/06/15/weekend-results-kurt-busch-records-another-top-10-finishes-eighth-at-mis/</link>
		<comments>http://www.redlinedodge.com/2009/06/15/weekend-results-kurt-busch-records-another-top-10-finishes-eighth-at-mis/#comments</comments>
		<pubDate>Mon, 15 Jun 2009 13:35:36 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/06/15/weekend-results-kurt-busch-records-another-top-10-finishes-eighth-at-mis/</guid>
		<description><![CDATA[RELEASE BROOKLYN, Mich. (June 14, 2009) – The long, sweeping turns of Michigan International Speedway played host to Sunday’s LifeLock 400, the 15th of 36 scheduled point races on the NASCAR Sprint Cup Series regular-season schedule. Three Dodge’s started inside the top 10 on the very fast and wide two-mile... <span class="readmore"><a href="http://www.redlinedodge.com/2009/06/15/weekend-results-kurt-busch-records-another-top-10-finishes-eighth-at-mis/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/06/15/weekend-results-kurt-busch-records-another-top-10-finishes-eighth-at-mis/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Recap: Kurt Busch Fifth in Auto Club 500; Up To Third in Overall Standings</title>
		<link>http://www.redlinedodge.com/2009/02/23/recap-kurt-busch-fifth-in-auto-club-500-up-to-third-in-overall-standings/</link>
		<comments>http://www.redlinedodge.com/2009/02/23/recap-kurt-busch-fifth-in-auto-club-500-up-to-third-in-overall-standings/#comments</comments>
		<pubDate>Mon, 23 Feb 2009 17:11:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[california]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[daytona]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[las vegas]]></category>
		<category><![CDATA[MIS]]></category>

		<guid isPermaLink="false">/2009/02/23/recap-kurt-busch-fifth-in-auto-club-500-up-to-third-in-overall-standings/</guid>
		<description><![CDATA[&#8220;I think some of the off-season changes have helped. It’s a good way to get a report card early. We have to keep working on it, making good adjustments and putting ourselves in position to win.” &#8212; Kurt Busch FONTANA, Calif. – The off-season work at Penske Racing appears to... <span class="readmore"><a href="http://www.redlinedodge.com/2009/02/23/recap-kurt-busch-fifth-in-auto-club-500-up-to-third-in-overall-standings/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/02/23/recap-kurt-busch-fifth-in-auto-club-500-up-to-third-in-overall-standings/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 53/86 queries in 0.040 seconds using disk: basic
Object Caching 1771/1810 objects using disk: basic

Served from: www.redlinedodge.com @ 2012-02-07 08:44:26 -->
