<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Blog of Dodge &#187; NASCAR</title>
	<atom:link href="http://www.redlinedodge.com/tag/nascar/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redlinedodge.com</link>
	<description></description>
	<lastBuildDate>Mon, 06 Feb 2012 16:31:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Dodge Drivers Impress at Chicagoland</title>
		<link>http://www.redlinedodge.com/2011/09/20/dodge-drivers-impress-at-chicagoland/</link>
		<comments>http://www.redlinedodge.com/2011/09/20/dodge-drivers-impress-at-chicagoland/#comments</comments>
		<pubDate>Tue, 20 Sep 2011 12:50:31 +0000</pubDate>
		<dc:creator>RLD</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[chasese]]></category>
		<category><![CDATA[chicagoland]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Nationwide]]></category>
		<category><![CDATA[Sprint Cup]]></category>
		<category><![CDATA[team dodge]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=10210</guid>
		<description><![CDATA[After a weather delay of almost 24 hours, the Chase for the NASCAR Sprint Cup received the green flag Monday at Chicagoland Speedway – race No. 1 of 10 that will decide this year’s champion. &#160; Weather was much of the story all weekend. Teams arrived into the Chicago area... <span class="readmore"><a href="http://www.redlinedodge.com/2011/09/20/dodge-drivers-impress-at-chicagoland/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/09/20/dodge-drivers-impress-at-chicagoland/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Dodge Juggernaut Continues as Keselowski wins Bristol!</title>
		<link>http://www.redlinedodge.com/2011/08/29/the-dodge-juggernaut-continues-as-keslelowski-wins-bristol/</link>
		<comments>http://www.redlinedodge.com/2011/08/29/the-dodge-juggernaut-continues-as-keslelowski-wins-bristol/#comments</comments>
		<pubDate>Mon, 29 Aug 2011 13:40:16 +0000</pubDate>
		<dc:creator>Denny Darnell</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Blue Deuce]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Bristol Motor Speedway]]></category>
		<category><![CDATA[chase for the championship]]></category>
		<category><![CDATA[Irwin Tools Night Race]]></category>
		<category><![CDATA[No. 22 Shell/Pennzoil Dodge Charger]]></category>
		<category><![CDATA[Penske Racing]]></category>
		<category><![CDATA[Sprint Cup]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9945</guid>
		<description><![CDATA[&#160; This past weekend, our Dodge Charger R/T pilot Brad Keselowski scored his second win in the last four races and fourth consecutive top-three finish with his victory Saturday night in the Irwin Tools Night Race at one of the toughest tracks in motorsports, Bristol Motor Speedway. &#160; Keselowski led... <span class="readmore"><a href="http://www.redlinedodge.com/2011/08/29/the-dodge-juggernaut-continues-as-keslelowski-wins-bristol/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/08/29/the-dodge-juggernaut-continues-as-keslelowski-wins-bristol/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dodge Muscles Its Way to Top Five Finishes this Weekend in Michigan and Montreal</title>
		<link>http://www.redlinedodge.com/2011/08/22/dodge-muscles-its-way-to-top-five-finishes-this-weekend-in-michigan-and-montreal/</link>
		<comments>http://www.redlinedodge.com/2011/08/22/dodge-muscles-its-way-to-top-five-finishes-this-weekend-in-michigan-and-montreal/#comments</comments>
		<pubDate>Mon, 22 Aug 2011 15:22:49 +0000</pubDate>
		<dc:creator>Denny Darnell</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Miller Lite Dodge Charger R/T]]></category>
		<category><![CDATA[NNS]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Tagliani]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9912</guid>
		<description><![CDATA[It was a very productive weekend for the Dodge NASCAR/NNS teams on the racetracks of  North America as our drivers managed two Top Five finishes. &#160; The hard charging Brad Keselowski in the No. 2 Miller Lite Dodge Charger R/T finished third at Michigan International Speedway on Sunday. He’s turned... <span class="readmore"><a href="http://www.redlinedodge.com/2011/08/22/dodge-muscles-its-way-to-top-five-finishes-this-weekend-in-michigan-and-montreal/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/08/22/dodge-muscles-its-way-to-top-five-finishes-this-weekend-in-michigan-and-montreal/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Keselowski Battles Backs with Injuries and Wins Pocono!</title>
		<link>http://www.redlinedodge.com/2011/08/08/9844/</link>
		<comments>http://www.redlinedodge.com/2011/08/08/9844/#comments</comments>
		<pubDate>Mon, 08 Aug 2011 13:55:55 +0000</pubDate>
		<dc:creator>Denny Darnell</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Busch]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Keselowski]]></category>
		<category><![CDATA[Kule Busch]]></category>
		<category><![CDATA[Miller Lite]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[racing]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[team]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9844</guid>
		<description><![CDATA[&#160; Brad Keselowski and the No. 2 Miller Lite Dodge team took a giant step toward securing a berth in this year’s Chase for the Championship in the NASCAR Sprint Cup Series with a victory in Sunday’s Good Sam RV Insurance 500 at Pocono Raceway. &#160; Keselowski, who broke his... <span class="readmore"><a href="http://www.redlinedodge.com/2011/08/08/9844/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/08/08/9844/feed/</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
		<item>
		<title>Keselowski’s Challenger Cruises through the Express Lane at the Kroger 200!</title>
		<link>http://www.redlinedodge.com/2011/08/01/keselowski%e2%80%99s-challenger-cruises-through-the-express-lane-at-the-kroger-200/</link>
		<comments>http://www.redlinedodge.com/2011/08/01/keselowski%e2%80%99s-challenger-cruises-through-the-express-lane-at-the-kroger-200/#comments</comments>
		<pubDate>Mon, 01 Aug 2011 12:41:40 +0000</pubDate>
		<dc:creator>Denny Darnell</dc:creator>
				<category><![CDATA[Challenger]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[Discount Tire Dodge Challenger NASCAR Nationwide Series]]></category>
		<category><![CDATA[Lucas Oil Speedway. Nationwide Kroger 200]]></category>
		<category><![CDATA[Ricky Stenhouse Jr]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9820</guid>
		<description><![CDATA[&#160; Brad Keselowski drove his No. 22 Discount Tire Challenger R/T to a first place finish during this past weekend’s Nationwide Kroger 200 at Lucas Oil Raceway in Indianapolis. The last few laps of the could have been right from a Hollywood script as some late race carnage from other... <span class="readmore"><a href="http://www.redlinedodge.com/2011/08/01/keselowski%e2%80%99s-challenger-cruises-through-the-express-lane-at-the-kroger-200/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/08/01/keselowski%e2%80%99s-challenger-cruises-through-the-express-lane-at-the-kroger-200/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Busch and Dodge Dominant in Road-Course Win at Infineon!</title>
		<link>http://www.redlinedodge.com/2011/06/27/busch-and-dodge-dominant-in-road-course-win-at-infineon/</link>
		<comments>http://www.redlinedodge.com/2011/06/27/busch-and-dodge-dominant-in-road-course-win-at-infineon/#comments</comments>
		<pubDate>Mon, 27 Jun 2011 18:31:36 +0000</pubDate>
		<dc:creator>Denny Darnell</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[double deuce]]></category>
		<category><![CDATA[Infineon Raceway]]></category>
		<category><![CDATA[Jeff Gordon]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Pennzoil]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>
		<category><![CDATA[Steve Addington]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9677</guid>
		<description><![CDATA[&#160; Our own Kurt Busch earned his 23rd career NASCAR Sprint Cup Series victory Sunday in dominant fashion, leading a race-high 76 of 110 laps in the No. 22 Shell/Pennzoil Dodge Charger at Infineon Raceway.  Busch’s winning margin of four-seconds over second-place Jeff Gordon was never in jeopardy and continued... <span class="readmore"><a href="http://www.redlinedodge.com/2011/06/27/busch-and-dodge-dominant-in-road-course-win-at-infineon/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/06/27/busch-and-dodge-dominant-in-road-course-win-at-infineon/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
		<item>
		<title>Tough Weekend for Kurt Busch and Dodge at Michigan</title>
		<link>http://www.redlinedodge.com/2011/06/20/tough-weekend-for-kurt-busch-and-dodge-at-michigan/</link>
		<comments>http://www.redlinedodge.com/2011/06/20/tough-weekend-for-kurt-busch-and-dodge-at-michigan/#comments</comments>
		<pubDate>Mon, 20 Jun 2011 16:25:30 +0000</pubDate>
		<dc:creator>Denny Darnell</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[Dodge Charger]]></category>
		<category><![CDATA[HELUVA GOOD! Sour Cream Dips 400]]></category>
		<category><![CDATA[Irish Hills]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Michigan International Speedway]]></category>
		<category><![CDATA[Pennzoil]]></category>
		<category><![CDATA[Penske Racing]]></category>
		<category><![CDATA[shell]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9648</guid>
		<description><![CDATA[&#160; For the fourth consecutive week, a Dodge Charger R/T led the field to green in the NASCAR Sprint Cup Series.  Penske Racing’s Kurt Busch continued his torrid four-week stretch by earning his third straight and 15th-career pole position for Sunday’s HELUVA GOOD! Sour Cream Dips 400 at Michigan International... <span class="readmore"><a href="http://www.redlinedodge.com/2011/06/20/tough-weekend-for-kurt-busch-and-dodge-at-michigan/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/06/20/tough-weekend-for-kurt-busch-and-dodge-at-michigan/feed/</wfw:commentRss>
		<slash:comments>20</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Claws his way to a Second Place Finish at Pocono</title>
		<link>http://www.redlinedodge.com/2011/06/13/kurt-busch-claws-his-way-to-a-second-place-finish-at-pocono/</link>
		<comments>http://www.redlinedodge.com/2011/06/13/kurt-busch-claws-his-way-to-a-second-place-finish-at-pocono/#comments</comments>
		<pubDate>Mon, 13 Jun 2011 15:00:40 +0000</pubDate>
		<dc:creator>Denny Darnell</dc:creator>
				<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[Pennzoil]]></category>
		<category><![CDATA[Pocono]]></category>
		<category><![CDATA[Sprint Cup Series]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9623</guid>
		<description><![CDATA[After a hard fought battle, Kurt Busch posted his best finish of the 2011 NASCAR Sprint Cup Series season here Sunday at Pocono Raceway, driving his No. 22 Shell/Pennzoil Dodge Charger to a second-place finish in the 5-Hour Energy 500 on the 2.5-mile track. &#160; Busch started from the pole... <span class="readmore"><a href="http://www.redlinedodge.com/2011/06/13/kurt-busch-claws-his-way-to-a-second-place-finish-at-pocono/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/06/13/kurt-busch-claws-his-way-to-a-second-place-finish-at-pocono/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Brad Keselowski Drives His Dodge Charger To a Win At Kansas!</title>
		<link>http://www.redlinedodge.com/2011/06/06/brad-keselowski-drives-his-dodge-charger-to-a-win-at-kansas/</link>
		<comments>http://www.redlinedodge.com/2011/06/06/brad-keselowski-drives-his-dodge-charger-to-a-win-at-kansas/#comments</comments>
		<pubDate>Mon, 06 Jun 2011 16:08:04 +0000</pubDate>
		<dc:creator>Denny Darnell</dc:creator>
				<category><![CDATA[Charger]]></category>
		<category><![CDATA[Features]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[Blue Deuce]]></category>
		<category><![CDATA[Brad Keselowski]]></category>
		<category><![CDATA[NASCAR Sprint Cup]]></category>
		<category><![CDATA[Penske Racing]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9591</guid>
		<description><![CDATA[&#160; Penske Racing and Dodge dominated Sunday’s STP 400 at Kansas Speedway. Kurt Busch started from the pole and led 152 of the 267 laps in the No. 22 AAA Dodge Charger, but it was Penske teammate Brad Keselowski with the right fuel strategy that propelled the No. 2 Miller... <span class="readmore"><a href="http://www.redlinedodge.com/2011/06/06/brad-keselowski-drives-his-dodge-charger-to-a-win-at-kansas/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/06/06/brad-keselowski-drives-his-dodge-charger-to-a-win-at-kansas/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
		<item>
		<title>Dodge and Mopar® Team Up to Support NASCAR® in Canada</title>
		<link>http://www.redlinedodge.com/2011/06/01/dodge-and-mopar%c2%ae-team-up-to-support-nascar%c2%ae-in-canada/</link>
		<comments>http://www.redlinedodge.com/2011/06/01/dodge-and-mopar%c2%ae-team-up-to-support-nascar%c2%ae-in-canada/#comments</comments>
		<pubDate>Wed, 01 Jun 2011 19:50:50 +0000</pubDate>
		<dc:creator>RLD</dc:creator>
				<category><![CDATA[Charger]]></category>
		<category><![CDATA[Models]]></category>
		<category><![CDATA[Motorsports]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[2011 Charger R/T]]></category>
		<category><![CDATA[canada]]></category>
		<category><![CDATA[Canadian]]></category>
		<category><![CDATA[Canadian Tire Series]]></category>
		<category><![CDATA[Circuit Gilles Villeneuve]]></category>
		<category><![CDATA[Dodge Mopar Fast Five]]></category>
		<category><![CDATA[Montreal]]></category>
		<category><![CDATA[Mopar Top Dodge Cup]]></category>
		<category><![CDATA[NAPA]]></category>
		<category><![CDATA[NAPA Auto Parts 200]]></category>
		<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[NASCAR Nationwide Series]]></category>
		<category><![CDATA[Pace Car]]></category>
		<category><![CDATA[Sponsor]]></category>

		<guid isPermaLink="false">http://www.redlinedodge.com/?p=9581</guid>
		<description><![CDATA[&#160; Our neighbors to the north are into more than just hockey, curling and snowmobiling. They also love sights and sounds of high-horsepower V8 engines racing side-by-side and bumper-to-bumper. That’s why we’ve teamed up with our fellow gearheads over at Mopar® and have committed to support NASCAR® in Canada for... <span class="readmore"><a href="http://www.redlinedodge.com/2011/06/01/dodge-and-mopar%c2%ae-team-up-to-support-nascar%c2%ae-in-canada/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2011/06/01/dodge-and-mopar%c2%ae-team-up-to-support-nascar%c2%ae-in-canada/feed/</wfw:commentRss>
		<slash:comments>10</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 107/176 queries in 0.097 seconds using disk: basic
Object Caching 4514/4658 objects using disk: basic

Served from: www.redlinedodge.com @ 2012-02-07 09:24:03 -->
