<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>The Official Blog of Dodge &#187; petty</title>
	<atom:link href="http://www.redlinedodge.com/tag/petty/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.redlinedodge.com</link>
	<description></description>
	<lastBuildDate>Fri, 03 Feb 2012 21:09:33 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>Kahne &amp; Busch Aim for Last 8 Chase Slots</title>
		<link>http://www.redlinedodge.com/2009/09/11/busch-kahne-look-to-secure-chase-births-at-richmond/</link>
		<comments>http://www.redlinedodge.com/2009/09/11/busch-kahne-look-to-secure-chase-births-at-richmond/#comments</comments>
		<pubDate>Fri, 11 Sep 2009 15:09:09 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/09/11/busch-kahne-look-to-secure-chase-births-at-richmond/</guid>
		<description><![CDATA[The Race to the Chase is down to one, 300 miles and 400 laps of fast and furious action in the Chevy Rock &#38; Roll 400 at the .75-mile oval of Richmond International Raceway. Eight spots remain to be settled in the 2009 Chase for the NASCAR Sprint Cup and... <span class="readmore"><a href="http://www.redlinedodge.com/2009/09/11/busch-kahne-look-to-secure-chase-births-at-richmond/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/09/11/busch-kahne-look-to-secure-chase-births-at-richmond/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Kahne Wins at Atlanta &amp; Narrows in on The Chase</title>
		<link>http://www.redlinedodge.com/2009/09/07/kasey-kahne-wins-at-atlanta-in-no-9-budweiser-dodge-charger/</link>
		<comments>http://www.redlinedodge.com/2009/09/07/kasey-kahne-wins-at-atlanta-in-no-9-budweiser-dodge-charger/#comments</comments>
		<pubDate>Mon, 07 Sep 2009 17:19:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[challenger]]></category>
		<category><![CDATA[charger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/09/07/kasey-kahne-wins-at-atlanta-in-no-9-budweiser-dodge-charger/</guid>
		<description><![CDATA[Kasey Kahne picked up his second NASCAR Sprint Cup Series win of the season, driving the No. 9 Budweiser Dodge Charger to victory in Sunday night’s Pep Boys Auto 500 at Atlanta Motor Speedway.  The win greatly enhanced Kahne’s chances of making the 12-driver Chase for the Sprint Cup. Kahne,... <span class="readmore"><a href="http://www.redlinedodge.com/2009/09/07/kasey-kahne-wins-at-atlanta-in-no-9-budweiser-dodge-charger/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/09/07/kasey-kahne-wins-at-atlanta-in-no-9-budweiser-dodge-charger/feed/</wfw:commentRss>
		<slash:comments>9</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Drives for a Chase Spot at Atlanta</title>
		<link>http://www.redlinedodge.com/2009/09/03/kurt-busch-looks-to-clinch-chase-spot-at-atlanta/</link>
		<comments>http://www.redlinedodge.com/2009/09/03/kurt-busch-looks-to-clinch-chase-spot-at-atlanta/#comments</comments>
		<pubDate>Thu, 03 Sep 2009 21:17:53 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/09/03/kurt-busch-looks-to-clinch-chase-spot-at-atlanta/</guid>
		<description><![CDATA[Time is dwindling and stakes are skyrocketing as NASCAR Sprint Cup Series teams prepare for Sunday night’s Pep Boys Auto 500 at Atlanta Motor Speedway. Only two races remain in the Race to the Chase — the 10-race stretch that precedes the Chase for the NASCAR Sprint Cup — and... <span class="readmore"><a href="http://www.redlinedodge.com/2009/09/03/kurt-busch-looks-to-clinch-chase-spot-at-atlanta/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/09/03/kurt-busch-looks-to-clinch-chase-spot-at-atlanta/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Kurt Busch Takes a Hit, Finishes 36th</title>
		<link>http://www.redlinedodge.com/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/</link>
		<comments>http://www.redlinedodge.com/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/#comments</comments>
		<pubDate>Mon, 17 Aug 2009 13:30:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/</guid>
		<description><![CDATA[Kurt Busch found himself in the wrong place at the wrong time in Sunday’s CARFAX 400 at Michigan International Speedway. After running in the top 10 through the first 120 laps of the NASCAR Sprint Cup Series event, Busch lined up ninth for the double-file restart on lap 121. As... <span class="readmore"><a href="http://www.redlinedodge.com/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/08/17/kurt-busch-victim-in-mishap-finishes-36th/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Fuel Mileage is Key for Busch at Michigan</title>
		<link>http://www.redlinedodge.com/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/</link>
		<comments>http://www.redlinedodge.com/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/#comments</comments>
		<pubDate>Fri, 14 Aug 2009 13:29:12 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[MIS]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/</guid>
		<description><![CDATA[The NASCAR Sprint Cup Series returns to Michigan International Speedway for this weekend’s CARFAX 400, the 23rd of 36 point races on the 2009 Sprint Cup Series schedule. With only four races remaining in the &#8220;Race to The Chase&#8221;, the focus is intensifying in and around 12th-place in the NASCAR... <span class="readmore"><a href="http://www.redlinedodge.com/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/08/14/busch-kahne-look-to-solve-fuel-mileage-puzzle-at-michigan/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Kasey Kahne Takes Seventh at The Brickyard</title>
		<link>http://www.redlinedodge.com/2009/07/27/weekend-results-kasey-kahne-finishes-seventh-at-the-brickyard/</link>
		<comments>http://www.redlinedodge.com/2009/07/27/weekend-results-kasey-kahne-finishes-seventh-at-the-brickyard/#comments</comments>
		<pubDate>Mon, 27 Jul 2009 13:36:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[indianapolis]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/07/27/weekend-results-kasey-kahne-finishes-seventh-at-the-brickyard/</guid>
		<description><![CDATA[Kasey Kahne posted his fourth top 10 in the last five NASCAR Sprint Cup Series races with a solid seventh-place finish in Sunday’s Allstate 400 at the Brickyard. It was his fourth top-10 finish in six outings at Indianapolis Motor Speedway. Kahne raced in the top 10 through most of... <span class="readmore"><a href="http://www.redlinedodge.com/2009/07/27/weekend-results-kasey-kahne-finishes-seventh-at-the-brickyard/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/07/27/weekend-results-kasey-kahne-finishes-seventh-at-the-brickyard/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Results: Kasey Kahne Finishes Third At Chicagoland</title>
		<link>http://www.redlinedodge.com/2009/07/13/weekend-results-kasey-kahne-finishes-third-at-chicagoland/</link>
		<comments>http://www.redlinedodge.com/2009/07/13/weekend-results-kasey-kahne-finishes-third-at-chicagoland/#comments</comments>
		<pubDate>Mon, 13 Jul 2009 14:12:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/07/13/weekend-results-kasey-kahne-finishes-third-at-chicagoland/</guid>
		<description><![CDATA[RELEASE JOLIET, Ill. (Saturday, July 11, 2009) – The first 211 laps of Saturday night’s 267-lap LifeLock 400 at Chicagoland Speedway were uneventful with only two cautions for debris disturbing the on-track racing. That changed dramatically during the final 56 circuits with the yellow flag appearing five times, setting up... <span class="readmore"><a href="http://www.redlinedodge.com/2009/07/13/weekend-results-kasey-kahne-finishes-third-at-chicagoland/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/07/13/weekend-results-kasey-kahne-finishes-third-at-chicagoland/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Weekend Preview: Kurt Busch Seeks Elusive Restrictor-Plate Win at Daytona</title>
		<link>http://www.redlinedodge.com/2009/07/02/weekend-preview-kurt-busch-seeks-elusive-restrictor-plate-win-at-daytona/</link>
		<comments>http://www.redlinedodge.com/2009/07/02/weekend-preview-kurt-busch-seeks-elusive-restrictor-plate-win-at-daytona/#comments</comments>
		<pubDate>Thu, 02 Jul 2009 14:33:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/07/02/weekend-preview-kurt-busch-seeks-elusive-restrictor-plate-win-at-daytona/</guid>
		<description><![CDATA[RELEASE DAYTONA, Fla., (July 1, 2009) – The NASCAR Sprint Cup Series heads to the ‘World Center of Racing’ for this weekend’s Coke Zero 400 at historic Daytona International Speedway. The 2.5-mile, high-banked superspeedway is the 18th stop on the 36-race, regular-season schedule. Seven Chargers are entered in quest of... <span class="readmore"><a href="http://www.redlinedodge.com/2009/07/02/weekend-preview-kurt-busch-seeks-elusive-restrictor-plate-win-at-daytona/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/07/02/weekend-preview-kurt-busch-seeks-elusive-restrictor-plate-win-at-daytona/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Weekend Results: Kurt Busch Third at New Hampshire</title>
		<link>http://www.redlinedodge.com/2009/06/29/weekend-results-kurt-busch-third-at-new-hampshire/</link>
		<comments>http://www.redlinedodge.com/2009/06/29/weekend-results-kurt-busch-third-at-new-hampshire/#comments</comments>
		<pubDate>Mon, 29 Jun 2009 14:01:16 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/06/29/weekend-results-kurt-busch-third-at-new-hampshire/</guid>
		<description><![CDATA[RELEASE LOUDON, N.H. (Sunday, June 28, 2009) – Last year, Kurt Busch won the rain-shortened LENOX Industrial Tools 300 at New Hampshire Motor Speedway. The event was halted after 284 laps, 16 short of the scheduled distance. Busch used fuel strategy to get the lead, but needed a final pit... <span class="readmore"><a href="http://www.redlinedodge.com/2009/06/29/weekend-results-kurt-busch-third-at-new-hampshire/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/06/29/weekend-results-kurt-busch-third-at-new-hampshire/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Weekend Preview: Defending Champ Kurt Busch Looks for Repeat at Loudon</title>
		<link>http://www.redlinedodge.com/2009/06/26/weekend-preview-defending-champ-kurt-busch-looks-for-repeat-at-loudon/</link>
		<comments>http://www.redlinedodge.com/2009/06/26/weekend-preview-defending-champ-kurt-busch-looks-for-repeat-at-loudon/#comments</comments>
		<pubDate>Fri, 26 Jun 2009 13:22:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[NASCAR]]></category>
		<category><![CDATA[AJ Allmendinger]]></category>
		<category><![CDATA[dodge]]></category>
		<category><![CDATA[hornish]]></category>
		<category><![CDATA[Kurt Busch]]></category>
		<category><![CDATA[performance]]></category>
		<category><![CDATA[petty]]></category>

		<guid isPermaLink="false">/2009/06/26/weekend-preview-defending-champ-kurt-busch-looks-for-repeat-at-loudon/</guid>
		<description><![CDATA[RELEASE LOUDON, N.H., (June 25, 2008) – The NASCAR Sprint Cup Series heads to the 1.058-mile oval of New Hampshire Motor Speedway for Sunday’s LENOX Industrial Tools 301. The event kicks off the “Race to the Chase,” the 10-race stretch that ends at Richmond in September where the 12-driver field... <span class="readmore"><a href="http://www.redlinedodge.com/2009/06/26/weekend-preview-defending-champ-kurt-busch-looks-for-repeat-at-loudon/">Read More</a></span>]]></description>
		<wfw:commentRss>http://www.redlinedodge.com/2009/06/26/weekend-preview-defending-champ-kurt-busch-looks-for-repeat-at-loudon/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching 107/178 queries in 0.098 seconds using disk: basic
Object Caching 3548/3663 objects using disk: basic

Served from: www.redlinedodge.com @ 2012-02-04 03:53:02 -->
